PHYSICAL AND MECHANICAL PROPERTIES
|
Manufacturing standard |
Base | Type of modifier | Water tightness |
Package of finished roofing |
Package weight, kg |
Installation method |
CONTINENT | EN 544 | glass fibre | - | 100% | 1.5 m² | 26.4 | a |
WESTERN | EN 544 | glass fibre | - | 100% | 1.5 m² | 38.1 | a |
JAZZ | EN 544 | glass fibre | - | 100% | 2 m² | 30 | b |
COUNTRY | EN 544 | glass fibre | - | 100% | 2.6 m² | 33.8 | b |
RANCHO | EN 544 | glass fibre | - | 100% | 2 m² | 25 | b |
ULTRA | EN 544 | glass fibre | SBS | 100% | 3 m² | 28.5 | a |
CLASSIC | EN 544 | glass fibre | - | 100% | 3 m² | 27.0-33.0* | а, b |
STANDARD | ETA 12/0264 | glass fibre | - | 100% | 3 m² | 25.5-31.5* | а, b |
STANDARD |
ETA 12/0264 | glass fibre | - | 100% | 3 m² | 24.0–30.0* | а, b |
* depends on the shape of cuts (sonata, accord, trio, tango, delta)
а – self-adhesion with mechanical fixing to the roof base
b – thermo adhesion with mechanical fixing to the roof base